Performance Curves
DIESEL ENGINE
Model | RO178F(E) |
Type | Single Cylinder,Vertical,4-Stroke,Air Cooled |
Bore*Stroke(mm) | 78*62 |
Displacement(ml) | 296 |
Combustion System | Direct Injection |
Rate Outout KW(HP)/rpm | 3.68(5.0)/3000 4.0(5.5)/3600 |
Max Output KW(HP)/rpm | 3.8(5.2)/3000 4.4(5.9)/3600 |
Direction Of Ratation | Counterclockwise,Facing PTO Shaft |
Fuel | 0#(Summer)/-10#(Winter) |
Fuel Consumption (g/kw.h) | <280 |
Fuel Tank Capacity(L) | 3.5 |
Lubrication Oil Capacity(L) | 1.1 |
Lubricating System | Pressure Splashed |
Starting System | Manual/Electric Start |
Packing Size(L*W*H)mm | 485*475*525 |
Net Weight(KG) | 35 |
Application code:
unit:mm
RO178 F1/F2 Crankshaft PTO Keyway Shaft
RO178 F1/F2 Crankshaft PTO Thread Shaft
RO178 FG1/FG2 Crankshaft PTO Taper Shaft
Overall Dimensions And installation unit:mm
Note:All data subject to alteration without notice.
RO178 FS Camshaft PTO Keyway Shaft
RO178 FS PTO Flanges Camshaft PTO