Performance Curves
DIESEL ENGINE
Model | RO170F(E) |
Type | Single Cylinder,Vertical,4-Stroke,Air Cooled |
Bore*Stroke(mm) | 70*55 |
Displacement(ml) | 211 |
Combustion System | Direct Injection |
Rate Outout KW(HP)/rpm | 2.5(3.4)/3000 2.98(4.0)/3600 |
Max Output KW(HP)/rpm | 2.8(3.8)/3000 3.36(4.5)/3600 |
Direction Of Ratation | Counterclockwise,Facing PTO Shaft |
Fuel | 0#(Summer)/-10#(Winter) |
Fuel Consumption (g/kw.h) | <295 |
Fuel Tank Capacity(L) | 2.5 |
Lubrication Oil Capacity(L) | 0.75 |
Lubricating System | Pressure Splashed |
Starting System | Manual/Electric Start |
Packing Size(L*W*H)mm | 415*385*470 |
Net Weight(KG) | 26 |
Application code:
unit:mm
RO170 F1/F2 Crankshaft PTO Keyway Shaft
RO170 F1/F2 Crankshaft PTO Thread Shaft
RO170 FG1/FG2 Crankshaft PTO Taper Shaft